Degraded Performance
Monday, August 31, 2026 12:31 Europe/Vienna – Monday, August 31, 2026 12:32 Europe/Vienna
Applications
Homepage with information
Operational
SLA schedule: 24/7
| Period | Overall Availability | Excl. Maintenance | Service Availability | SLA Availability | SLA Target |
|---|---|---|---|---|---|
| This week | 100,00% | 100,00% | 100,00% | 100,00% | — |
| This month | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Last month | 100,00% | 100,00% | 100,00% | 100,00% | — |
| This quarter | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Last quarter | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Last 90 days | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Year to date | 100,00% | 100,00% | 100,00% | 100,00% | — |
| One year | 100,00% | 100,00% | 100,00% | 100,00% | — |
No incidents reported for this service.
No maintenance scheduled for this service.
Monday, August 31, 2026 12:31 Europe/Vienna – Monday, August 31, 2026 12:32 Europe/Vienna