Applications
CRM System for Sales
Operational
SLA schedule: 24/7
| Period | Overall Availability | Excl. Maintenance | Service Availability | SLA Availability | SLA Target |
|---|---|---|---|---|---|
| This week | 100,00% | 100,00% | 100,00% | 100,00% | — |
| This month | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Last month | 100,00% | 100,00% | 100,00% | 100,00% | — |
| This quarter | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Last quarter | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Last 90 days | 100,00% | 100,00% | 100,00% | 100,00% | — |
| Year to date | 100,00% | 100,00% | 100,00% | 100,00% | — |
| One year | 100,00% | 100,00% | 100,00% | 100,00% | — |
No incidents reported for this service.
No maintenance scheduled for this service.
No outages recorded for this service.